2011 MINI Cooper S R56 Hatchback
Price |
$9,900 USD |
SPECIFICATIONS
Mileage 136,700 |
Mfg Year 2011 |
Registration 9 / 2011 |
Engine 1600 |
Location Singapore |
Ref. No. | 60AA09 | Mileage | 136700 |
Chassis No. | WMWSV320X0T150394 | Engine Code | - |
Model Code | Steering | - | |
Engine Size | 1600 | Ext. Color | Blue |
Fuel | Petrol | Steering | - |
Condition | Used | Mfg Year | 2011 |
Drive | 2WD | Doors | 2 |
Width | 1.684 | Height | 1.4 |
Length | 3.723 | Dimension | 8.78 |
Seat Capacity | 4 | Grade Int | B |
Accessories | A/C-Front,ABS,Alloy Wheels,Body Kit,Central Locking,Corner Sensors,Custom Wheels,Driver Airbag,Fog Lamp,HID Headlights,Leather Seats,Navigation System,Passenger Airbag,Power Door Locks,Power Mirror,Power Seats,Power Steering,Power Windows,Rear Spoiler,Rear Window Wiper,Remote Key,Reverse Sensor,Sports Mode,Sun Roof | Status | Available |
Transmission | Automatic | Description | Superb condition Mini Cooper S R56 |
Start Price