2016 NISSAN Livina
Price |
$10,500 USD |
SPECIFICATIONS
Mileage 60,000 |
Mfg Year 2016 |
Registration 7 / 2016 |
Engine 1500 |
Location Indonesia |
Ref. No. | 60AA21 | Mileage | 60000 |
Chassis No. | MHBG3CG1CGJO43393 | Engine Code | - |
Model Code | Steering | - | |
Engine Size | 1500 | Ext. Color | Black |
Fuel | Petrol | Steering | - |
Condition | Used | Mfg Year | 2016 |
Drive | 2WD | Doors | 5 |
Width | 1.69 | Height | 1.595 |
Length | 4.48 | Dimension | 12.08 |
Seat Capacity | 7 | Grade Int | A |
Accessories | Air Bag,Back Camera,Driver Airbag,DVD Players,Fog Lamp,Power Door Locks,Power Windows | Status | Available |
Transmission | Automatic | Description | Grand Livina 2016, 1500cc, Automatic, Very Nice Car. |
Start Price